Usage Limits
This section describes usage limits for the HID Origo APIs. These limits may be updated from time to time as services evolve. Unless otherwise specified, all limits are counted towards the source IP address of the request.
Rate Limits
The current rate limits are as follows:
Service | Endpoint | # of Requests | Time Window |
---|---|---|---|
HID Origo Mobile Identities API v2.2 | https://ma.api.assaabloy.com/credential-management | 300 | 5 Minutes |
HID Origo Authentication Service | https://api.origo.hidglobal.com/authentication | 50 | 5 Minutes |
HID Origo Events and Callbacks | https://event.api.origo.hidglobal.com | 300 | 5 Minutes |
HID Identity Positioning API | https://api.origo.hidglobal.com/ip-org-mgmt | 300 | 5 Minutes |
HID Origo User Management API v3.X | https://api.origo.hidglobal.com/scim | 5000 | 5 Minutes |
HID Origo Credential Management API v3.X | https://credential-management.api.origo.hidglobal.com | 5000 | 5 Minutes |
HID Origo Identity Positioning Auth Service | https://api.prod.oip.origo.hidglobal.com/authentication | 150 | 5 Minutes |
In the event the rate limit is exceeded, a HTTP 403 Forbidden response is returned. |
We ask that Technology Partners intending to perform testing against these limits to contact HID Partner Services prior to commencing any tests.